| Management number | 214728405 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 214728405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810121540916 |
|---|---|
| Color | White |
| Model | YoLink Smart X3 Version |
| Brand Name | YoLink |
| Model Name | YoLink Smart X3 Version Outdoor Temperature Data Logger with Probe |
| Style Name | With Hub |
| Unit Count | 1.0 Count |
| Item Length | 59 Inches |
| Part Number | YS1603+YS8014 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | YoSmart |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Outer Material | Wood |
| Specification Met | CE, FCC, RoHS, WEEE |
| Additional Features | Data Storage |
| Included Components | Detector |
| Number of Batteries | 2 AA batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Connectivity Technology | YoLink |
| Upper Temperature Range | 158 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form